2021/22 | Fred Manning Trophy | Che | EpsA | Ash | Str | EpsB | SN | Wim | Played | Won | Drawn | Lost | Games | Points |
1 | Chessington | 2½ | 2½ | 2 | 3 | 2½ | 4 | 6 | 5 | 1 | 0 | 16½ | 5½ | |
2 | Epsom A | 1½ | 3 | 3 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 12½ | 3½ | |
3 | Ashtead | 1½ | 1 | 3 | 2½ | 2½ | 2 | 6 | 3 | 1 | 2 | 12½ | 3½ | |
4 | Streatham | 2 | 1 | 1 | 1½ | 4 | 3 | 6 | 2 | 1 | 3 | 12½ | 2½ | |
5 | Epsom B | 1 | 2 | 1½ | 2½ | 1½ | 2½ | 6 | 2 | 1 | 3 | 11 | 2½ | |
6 | South Norwood | 1½ | 4 | 1½ | 0 | 2½ | 1 | 6 | 2 | 0 | 4 | 10½ | 2 | |
7 | Wimbledon | 0 | 1 | 2 | 1 | 1½ | 3 | 6 | 1 | 1 | 4 | 8½ | 1½ | |
4 boards Player rating limit: standardplay ratings under 1600 Streatham v Chessington: At South Norwood's venue Ashtead v Streatham: Streatham Board 2 defaulting player was named and eligible Streatham v South Norwood: At Crystal Palace's venue Click on any match score to get match details |