SN | SN | Wim | Wim | Ric | Ric | Ash | Ash | ||||||||
2021/22 | Ellery Williams | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Games | Points |
1 | South Norwood | 2 | 3 | 2½ | 1½ | 4 | 3 | 6 | 4 | 1 | 1 | 16 | 4½ | ||
2 | Wimbledon | 1 | 2 | 4 | 1 | 3½ | 3 | 6 | 3 | 1 | 2 | 14½ | 3½ | ||
3 | Richmond | 2½ | 1½ | 3 | 0 | 2 | 1½ | 6 | 2 | 1 | 3 | 10½ | 2½ | ||
4 | Ashtead | 1 | 0 | 1 | ½ | 2½ | 2 | 6 | 1 | 1 | 4 | 7 | 1 | ||
4 boards Player rating limit: rapidplay ratings: Board 1 not above 1900, others not above 1750 South Norwood v Ashtead: Ashtead defaulted all boards Ashtead: Penalised ½ match point for team default Click on any match score to get match details |