Ash1 | Ash1 | Wal | Wal | Eps2 | Eps2 | Dor1 | Dor1 | |||||||||
2021/22 | Ellam Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Ashtead 1 | 2½ | 4½ | 2½ | 5 | 5 | 4 | 6 | 4 | 0 | 2 | 23½ | 4 | |||
2 | Wallington | 1½ | 3½ | 5 | 2 | 6 | 4 | 6 | 4 | 0 | 2 | 22 | 4 | |||
3 | Epsom 2 | 1 | 3½ | 4 | 1 | 4 | 2½ | 6 | 3 | 0 | 3 | 16 | 3 | |||
4 | Dorking 1 | 2 | 1 | 2 | 0 | 3½ | 2 | 6 | 1 | 0 | 5 | 10½ | 1 | |||
6 boards Click on any match score to get match details |